Huntingdon27 July 2014 Race Time:17:00 | 14f | 0-50/55 | |
Arabians, 3+ yrs old & up, rated 0-50. | |||
Fillies & Mares 5lb. |
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Amyzing Zayin (GB) | 50 | 8 m | 10-7 | Mr Peter J Hammersley |
LB Farrah (GB) | 50 | 5 m | 10-7 | Miss Teresa Gavin |
Roches Du Cayrou (FR) | 48 | 16 g | 10-5 | Mrs D Thomas |
Suchaking (GB) | 44 | 7 g | 10-1 | Mr A S Newey |
Top Trip (GB) | 42 | 7 h | 9-13 | Mrs Jenny Peyton |
Bonham (FR) | 40 | 12 g | 9-11 | Mrs D Thomas |
Notid (FR) | 31 | 17 g | 9-2 | Miss I M Silk |
Florys Folly (GB) | 27 | 11 m | 8-12 | Stephen Gregory |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally.Bottom weight not below 9st.