Newbury23 July 2015 Race Time:17:00 | 07f | 0-60 | |
Purebreds, 4 yrs & up, 0-60. | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Kiraa (FR) | 60 | 11 m | 10-07 | Mrs D Thomas |
Whisper (GB) | 60 | 12 m | 10-07 | Mr A S Newey |
Amyzing Zayin (GB) | 59 | 9 m | 10-06 | Mr P J Hammersley |
Noble Athlete (FR) | 55 | 13 g | 10-02 | Mrs D Thomas |
Synergy (GB) | 55 | 4 f | 10-02 | Mr A S Newey |
Jamaahir (GB) | 53 | 10 g | 10-00 | Mrs D Thomas |
Senor Dublcheck (GB) | 50 | 9 g | 9-11 | Claire Taylor |
Shuwaiman Al Kebir (GB) | 50 | 8 h | 9-11 | Mrs Jenny Lees |
Top Trip (GB) | 50 | 8 h | 9-11 | Mrs Jenny Peyton |
Southpaw (GB) | 49 | 4 g | 9-10 | Mr A S Newey |
Callymay (GB) | 44 | 5 m | 9-05 | Mrs D Thomas |
Crown Of Salona (GB) | 40 | 7 g | 9-01 | Tina Pfeiffer |
Amira Bint Goudah (GB) | 35 | 5 m | 8-10 | Jayme Plumb |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.