Hereford05 September 2015 Race Time:14:30 | 08f | 0-60 | |
Wathba Stud Farm Cup 0-60 Handicap Stakes | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Kiraa (FR) | 60 | 11 m | 10-07 | Mrs D Thomas |
Katwalk | 58 | 9 m | 10-05 | Claire Taylor |
Synergy | 58 | 4 f | 10-05 | Mr A S Newey |
Gelliwen | 57 | 8 m | 10-04 | Mrs Jenny Lees |
Noble Athlete (FR) | 54 | 13 g | 10-01 | Mrs D Thomas |
Jamaahir | 50 | 10 g | 9-11 | Mrs D Thomas |
Shuwaiman Al Kebir | 49 | 8 h | 9-10 | Mrs Jenny Lees |
Southpaw | 49 | 4 g | 9-10 | Mr A S Newey |
Top Trip | 49 | 8 h | 9-10 | Mrs Jenny Peyton |
Vindetta | 49 | 6 m | 9-10 | Mr A S Newey |
Callymay | 48 | 5 m | 9-10 | Mrs D Thomas |
Kayclaire | 47 | 4 f | 9-10 | Mrs D Thomas |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.