Taunton 22 May 2016 Race Time:15:55 | 07f | 0-50 | |
Muscat 0-50 Handicap Stakes | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
B Wing | 50 | 5 h | 10-07 | Mr A S Newey |
Callymay | 50 | 6 m | 10-07 | Mrs D Thomas |
LB Farrah | 47 | 7 m | 10-04 | Miss Teresa Gavin |
Samauring Zayin | 42 | 11 m | 9-13 | Mr P J Hammersley |
Shuwaiman Al Kebir | 42 | 9 h | 9-13 | Mrs J Lees |
Southpaw | 40 | 5 g | 9-11 | Mr A S Newey |
Just The Ticket | 37 | 6 g | 9-08 | Tina Pfeiffer |
Taer Al Hurr (IQ) | 35 | 11 h | 9-06 | Mr Y. Mehmet |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally.
Bottom weight not below 9st.