Taunton22 May 2016 Race Time:16:30 | 10f | 0-60 | |
The Arabian Racehorse On Issuu.com 0-60 Handicap Stakes | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Whisper | 60 | 13 m | 10-07 | Mr A S Newey |
Kallista | 58 | 6 m | 10-05 | Mr P J Hammersley |
Koline | 58 | 7 m | 10-05 | Stephen Gregory |
Billy's Girl | 56 | 6 m | 10-03 | Mr L Gedge-Gibson |
Gelliwen | 56 | 9 m | 10-03 | Mrs J Lees |
Synergy | 54 | 5 m | 10-01 | Mr A S Newey |
Vindetta | 52 | 7 m | 9-13. | Mr A S Newey |
Senor Dublcheck | 51 | 10 g | 9-12 | Claire Taylor |
B Wing | 50 | 5 h | 9-11 | Mr A S Newey |
Kayclaire | 49 | 5 m | 9-10 | Mrs D Thomas |
Shuwaiman Al Kebir | 42 | 9 h | 9-03 | Mrs J Lees |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.