Newbury24 July 2016 Race Time:14:00 | 08f | 50-90 Prem H'cap | |
Emirates Premier Handicap Stakes (50-90) | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Sunbulla | 90 | 5 m | 10-00 | Mr Philip Collington |
Maghazi | 89 | 10 h | 9-13 | Ms B Deutrom |
Yeskan Du Cayrou (FR) | 89 | 4 c | 9-13 | Mr James Owen |
Zayin Zodiac | 89 | 5 h | 9-13 | Mr P J Hammersley |
Karar (AE) | 87 | 6 h | 9-11 | Ms B Deutrom |
Jamaayil | 85 | 4 f | 9-09 | Mr Philip Collington |
Aljawaaher (FR) | 84 | 7 g | 9-08 | Mr S Blackwell |
Dossar Athbah | 84 | 4 c | 9-08 | Mr Philip Collington |
Emiraaty (FR) | 84 | 5 g | 9-08 | Mr James Owen |
Munbaher (FR) | 84 | 5 g | 9-08 | Mr James Owen |
Suhaim (FR) | 84 | 10 h | 9-08 | Ms B Deutrom |
Al Kabeer | 82 | 4 g | 9-06 | Mr James Owen |
Alhaader (FR) | 80 | 4 c | 9-04 | Mr James Owen |
Zaahy | 80 | 4 c | 9-04 | Mr James Owen |
Man Of Dreams | 79 | 8 h | 9-03 | Miss C J Legg |
Kamikaze | 77 | 8 g | 9-01 | Mr A S Newey |
Alcea Rosea | 75 | 7 m | 8-13 | Mr J H Wilson |
Syrah Gris | 73 | 10 g | 8-11 | Mr A S Newey |
Vindetta | 72 | 7 m | 8-10 | Mr A S Newey |
Noble Athlete (FR) | 64 | 14 g | 8-02 | Mrs D Thomas |
Callymay | 61 | 6 m | 7-13 | Mrs D Thomas |
If the highest acceptor is below 10st, it may be raised to a weight not above 10st and the others will be raised equally. Bottom weight not below 8st.