Hereford28 August 2016 Race Time:14:00 | 09f | 0-70 | |
Wathba Stallions Handicap Stakes | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Naishaan (FR) | 70 | 3 f | 10-07 | Mr James Owen |
Nicsar Diamond Jubilee | 70 | 4 c | 10-07 | Mr A S Newey |
Shaama (OM) | 70 | 5 m | 10-07 | Ms B Deutrom |
Vindetta | 70 | 7 m | 10-07 | Mr A S Newey |
Kork MHF | 68 | 5 g | 10-05 | Mrs D Thomas |
Parma T (NL) | 66 | 8 m | 10-03 | Christopher Bull |
Hoboub Athbah | 64 | 4 f | 10-01 | Mr P J Hammersley |
Noble Athlete (FR) | 64 | 14 g | 10-01 | Mrs D Thomas |
Unity Belle (FR) | 64 | 8 m | 10-01 | Mr P J Hammersley |
Hesamiah Athbah | 63 | 3 f | 10-00 | Mr Philip Collington |
Kermit The Frog (FR) | 63 | 8 g | 10-00 | Mr P J Hammersley |
Koline | 63 | 7 m | 10-00 | Stephen Gregory |
Majid Bin Krayaan | 63 | 5 h | 10-00 | Mr P J Hammersley |
L.A. Sammadar | 62 | 6 g | 9-13 | Miss Teresa Gavin |
Elyassaat (FR) | 61 | 5 g | 9-12 | Mr Philip Collington |
LB Farrah | 61 | 7 m | 9-12 | Miss Teresa Gavin |
Synergy | 61 | 5 m | 9-12 | Mr A S Newey |
Callymay | 60 | 6 m | 9-11 | Mrs D Thomas |
Conquer | 59 | 4 g | 9-10 | Mr James Owen |
Ultimate Force (FR) | 59 | 8 g | 9-10 | Mr P J Hammersley |
Kallista | 56 | 6 m | 9-07 | Mr P J Hammersley |
Gelliwen | 54 | 9 m | 9-05 | Mrs J Lees |
Johara Bint Shuwaiman | 53 | 5 m | 9-04 | Mrs J Lees |
If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.