Taunton21 May 2017 Race Time:15:20 | 10f | 0-105 | |
Royal Cavalry Of Oman 0-105 Handicap Stakes | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Katonahotinroof MHF | 99 | 6 h | 10-7 | Said Bin Bati Al Badi |
Rasaasy | 95 | 5 g | 10-3 | Mr Philip Collington |
Maidaan (FR) | 94 | 6 g | 10-2 | Mr Philip Collington |
Emiraaty (FR) | 89 | 6 g | 9-11 | Mr James Owen |
Difaa | 88 | 5 g | 9-10 | Mr Philip Collington |
Munbaher (FR) | 83 | 6 g | 9-05 | Mr James Owen |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.