Huntingdon23 September 2017 Race Time:15:55 | 07f | Open H'cap | |
Purebred Arabian Open Handicap | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Shomoos Athbah | 99 | 3 f | 10-07 | Mr Philip Collington |
Alazeez | 98 | 4 g | 10-06 | Mr James Owen |
Cheik Roque (FR) | 93 | 5 h | 10-01 | Mr Philip Collington |
Naishaan (FR) | 90 | 4 f | 9-12 | Mr James Owen |
Rasaasy | 90 | 5 g | 9-12 | Mr Philip Collington |
Emiraaty (FR) | 88 | 6 g | 9-10 | Mr James Owen |
Karlos Du Cayrou (FR) | 87 | 5 h | 9-09 | Mr James Owen |
Anfaas | 84 | 3 f | 9-06 | Mr Philip Collington |
Madany (FR) | 84 | 5 g | 9-06 | Mr James Owen |
Alrazeen | 75 | 4 g | 8-11 | Mr Philip Collington |
Just The Ticket | 44 | 7 g | 6-08 | Tina Pfeiffer |
Billy's Girl | 37 | 7 m | 6-01 | Mr L Gedge-Gibson |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.