Newbury18 August 2018 Race Time:13:20 | 05f | Group 3 | |
The Royal Cavalry Of Oman Clarendon Stakes | |||
Fillies & Mares 4lb |
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Mith'haf Athbah | 115 | 6 h | 10-01 | Mr Philip Collington |
Kao Kat MHF (US) | 100 | 9 h | 9-13 | Ms B Deutrom |
Alazeez | 86 | 5 g | 9-08 | Mr James Owen |
Awzaan (FR) | 102 | 7 g | 9-08 | Mr James Owen |
Mehdaaf Athbah | 120 | 6 h | 9-08 | Mr Philip Collington |
Mersal | 77 | 5 h | 9-08 | Ms B Deutrom |
Rasaasy | 84 | 6 g | 9-08 | Mr Philip Collington |
Storm Troupour (US) | 111 | 7 h | 9-08 | Ms B Deutrom |
Zayin Angkor Centurion | 107 | 5 h | 9-08 | Mr P J Hammersley |
Shomoos Athbah | 107 | 4 f | 9-07 | Mr Philip Collington |
Delishess (US) | 75 | 9 m | 9-04 | Mr James Owen |
Naishaan (FR) | 85 | 5 m | 9-04 | Mr James Owen |
Shammat Al Hosn (FR) | 79 | 5 m | 9-04 | Mr P J Hammersley |
Penalties apply.