Chelmsford16 September 2018 Race Time:14:50 | 13f | Final | |
Careers at RaceTech at www.racetech.co.uk Copper Final Handicap Stakes 0-40 | |||
The following race will be divided into three to create the Gold, Silver and Bronze finals.
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Insignia | 40 | 7 g | 10-13ex | Mr James Owen |
Mulan | 40 | 6 m | 10-07 | Gavin Kelly |
Bey Safra | 34 | 5 m | 10-01 | Mr P J Hammersley |
Trip To Khairo | 34 | 15 m | 10-01 | Mr Y. Mehmet |
Abaci | 32 | 6 m | 9-13 | Mr Frank Graziano |
My Boy Sam | 32 | 3 c | 9-13ex | Mr James Owen |
Southpaw | 30 | 7 g | 9-11 | Mr A S Newey |
Paulownia | 29 | 7 m | 9-10 | Claire Taylor |
Taer Al Hurr (IQ) | 28 | 13 g | 9-09 | Mr Y. Mehmet |
Aleeyah Seraphina | 25 | 3 f | 9-06 | Mrs Susan Connally |
If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.