Doncaster01 June 2019 Race Time:12:50 | 16f | 0-90 | |
Hope Farm Premier Handicap Stakes 0-90 | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Al Kaaser (FR) | 90 | 5 g | 10-00 | Mr James Owen |
Hau Kola | 90 | 7 g | 10-00 | Mr P J Hammersley |
Al Faaris | 86 | 7 g | 9-10 | Mr James Owen |
Rafeef (FR) | 83 | 5 m | 9-07 | Mr James Owen |
Al Monther | 80 | 5 g | 9-04 | Mr Philip Collington |
Samawaat | 76 | 6 m | 9-00 | Mrs Susan Connally |
Jaahez (FR) | 75 | 5 g | 8-13 | Mr James Owen |
Thamaraat (FR) | 75 | 5 m | 8-13 | Mr Philip Collington |
Al Kashaaf (FR) | 70 | 4 g | 8-08 | Mr Philip Collington |
Al Hakeem | 69 | 4 c | 8-07 | Mr James Owen |
Kareemah | 69 | 4 f | 8-07 | Mr Philip Collington |
If the highest acceptor is below 10st , it may be raised to a weight not above 10st and the others will be raised equally. Bottom weight not below 8st.