Newbury25 June 2019 Race Time:21:15 | 10f | Conditions | |
DIAR 2019 International Stakes | |||
Fillies & Mares 4lb |
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Mith'haf Athbah | 118 | 7 h | 10-01 | Mr Philip Collington |
Al Faaris | 87 | 7 g | 9-08 | Mr James Owen |
Al Kaaser (FR) | 92 | 5 g | 9-08 | Mr James Owen |
Awzaan (FR) | 104 | 8 g | 9-08 | Mr James Owen |
Emiraaty (FR) | 98 | 8 g | 9-08 | Mr James Owen |
Halib Des Forges (FR) | 93 | 7 g | 9-08 | Mr Philip Collington |
Hizaam (FR) | 109 | 6 h | 9-08 | Said Al Badi |
Laheeb | 100 | 6 h | 9-08 | Said Al Badi |
Mehdaaf Athbah | 120 | 7 h | 9-08 | Mr Philip Collington |
Zayin Angkor Centurion | 102 | 6 h | 9-08 | Mr P J Hammersley |
Shomoos Athbah | 107 | 5 m | 9-07 | Mr Philip Collington |
Anfaas | 94 | 5 m | 9-04 | Mr Philip Collington |
Mulan | 42 | 7 m | 9-04 | Gavin Kelly |
Saleemah | 97 | 6 m | 9-04 | Mr Philip Collington |
Al Azeeza (FR) | 85 | 4 f | 8-13 | Mr James Owen |
Farhaa | 89 | 4 f | 8-13 | Mr James Owen |
Zayin Indian Warpaint | 4 c | 8-12 | Mr P J Hammersley |
Pattern race International penalty structure.