Bath03 July 2019 Race Time:17:40 | 10f | 0-80 | |
Al Gheesah Beach Handicap Stakes 0-80 | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
J Force | 79 | 5 g | 10-07 | Mr Philip Collington |
Abiyah Athbah | 78 | 5 m | 10-06 | Mr P J Hammersley |
Jadaayil (FR) | 78 | 4 f | 10-06 | Mr James Owen |
Al Hakeem | 77 | 4 c | 10-05 | Mr James Owen |
Al Monther | 77 | 5 g | 10-05 | Mr Philip Collington |
Mazyoonah | 77 | 4 f | 10-05 | Mr James Owen |
Jaahez (FR) | 75 | 5 g | 10-03 | Mr James Owen |
Thamaraat (FR) | 74 | 5 m | 10-02 | Mr Philip Collington |
Al Kashaaf (FR) | 73 | 4 g | 10-01 | Mr Philip Collington |
Ameed | 73 | 4 g | 10-01 | Mr James Owen |
Jawdah | 72 | 4 f | 10-00 | Mr James Owen |
Falcon Du Roc'h (FR) | 70 | 4 c | 9-12 | Mr Philip Collington |
Crahck (FR) | 67 | 7 h | 9-09 | Ms B Deutrom |
Kamikaze | 65 | 11 g | 9-07 | Mr A S Newey |
Al Bustan | 63 | 4 g | 9-05 | Mr Philip Collington |
Munawarra | 63 | 4 f | 9-05 | Mr Philip Collington |
Zayin Zachilles | 63 | 10 h | 9-05 | Mr P J Hammersley |
Bin Al Reeh | 62 | 5 h | 9-04 | Mr P J Hammersley |
Kork MHF | 50 | 8 g | 8-06 | Mrs D Thomas |
Elyassaat (FR) | 30 | 8 g | 7-09 | Jayme Plumb |
If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.