Newbury28 July 2019 Race Time:14:10 | 08f | 50-90 | |
Emirates Premier Handicap Stakes, rated 50-90. | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Farhaa | 89 | 4 f | 10-00 | Mr James Owen |
Hau Kola | 89 | 7 g | 10-00 | Mr P J Hammersley |
Rafeef (FR) | 89 | 5 m | 10-00 | Mr James Owen |
Paramer Angel | 87 | 8 g | 9-12 | Mrs D Thomas |
Taqdeeraat | 85 | 6 m | 9-10 | Mr Philip Collington |
Al Azeeza (FR) | 83 | 4 f | 9-08 | Mr James Owen |
Naishaan (FR) | 80 | 6 m | 9-05 | Mr James Owen |
Tijaary (FR) | 80 | 6 g | 9-05 | Mr James Owen |
Abiyah Athbah | 78 | 5 m | 9-03 | Mr P J Hammersley |
Jadaayil (FR) | 78 | 4 f | 9-03 | Mr James Owen |
Mazyoonah | 77 | 4 f | 9-02 | Mr James Owen |
Vindetta | 65 | 10 m | 8-04 | Mr A S Newey |
Kamikaze | 60 | 11 g | 7-13 | Mr A S Newey |
If the highest acceptor is below 10st, it may be raised to a weight not above 10st and the others will be raised equally. Bottom weight not below 8st.