Wolverhampton18 August 2019 Race Time:14:05 | 08f | 0-70 | |
Sohar Beach Handicap Stakes 0-70 | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Jawdah | 70 | 4 f | 10-07 | Mr James Owen |
Falcon Du Roc'h (FR) | 67 | 4 c | 10-04 | Mr Philip Collington |
Aljawaaher (FR) | 65 | 10 g | 10-02 | Mr S Blackwell |
Arwen Forta (AE) | 65 | 5 m | 10-02 | Mr James Owen |
Popsstar | 65 | 8 m | 10-02 | Anthony Holdsworth |
Al Bustan | 63 | 4 g | 10-00 | Mr Philip Collington |
Vindetta | 63 | 10 m | 10-00 | Mr A S Newey |
Bin Al Reeh | 62 | 5 h | 9-13 | Mr P J Hammersley |
Zayin Zachilles | 62 | 10 h | 9-13 | Mr P J Hammersley |
Samawaat | 60 | 6 m | 9-11 | Mrs Susan Connally |
Callymay | 53 | 9 m | 9-04 | Mrs D Thomas |
Kork MHF | 52 | 8 g | 9-03 | Mrs D Thomas |
If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.