Wolverhampton26 May 2021 Race Time:17:20 | 10f | 0-80 | |
Follow @ARORACING On Instagram Handicap Stakes | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Jaahez (FR) | 80 | 7 g | 10-00 | Mr James Owen |
Nadelshiba (FR) | 80 | 4 c | 10-00 | Mr James Owen |
Farasah | 79 | 4 f | 9-13 | Mr James Owen |
Aldaana | 78 | 4 f | 9-12 | Mr James Owen |
Mazyoonah | 78 | 6 m | 9-12 | Mr James Owen |
Balqees (FR) | 77 | 4 f | 9-11 | Mr Philip Collington |
Jeewan | 75 | 5 g | 9-09 | Mrs J Plumb |
Paramer Angel | 75 | 10 g | 9-09 | Mrs D Thomas |
Awtaar | 74 | 4 f | 9-08 | Mr Philip Collington |
Al Monther | 70 | 7 g | 9-04 | Mr Philip Collington |
Alsimsaam | 67 | 4 g | 9-01 | Mr Philip Collington |
Al-Tabari | 65 | 5 g | 8-13 | Mr P J Hammersley |
Alghadeer | 60 | 4 g | 8-08 | Mr James Owen |
Aljawaaher (FR) | 60 | 12 g | 8-08 | Mr S Blackwell |
Stonehenge | 53 | 6 g | 8-01 | Mr P J Hammersley |
If the highest acceptor is below 10st, it may be raised to a weight not above 10st and the others will be raised equally. Bottom weight not below 8st.