Wolverhampton09 August 2021 Race Time:12:30 | 08f | 0-55 | |
Emirates Breeders Handicap Stakes | |||
For Purebred Arabians, 0-55; 3yo+, 1m142y |
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Upstart Crow (GB) | 57 | 4 g | 10-02 | Mr Philip Collington |
Zayin Zyperion | 57 | 6 h | 10-02 | Mr P J Hammersley |
Aloof (GB) | 55 | 4 f | 10-00 | Mr S Blackwell |
Aljawaaher (FR) | 54 | 12 g | 9-13 | Mr S Blackwell |
Kayack | 51 | 7 g | 9-10 | Ms Jen Harris |
Aymee | 50 | 6 m | 9-09 | Mr P J Hammersley |
Callymay | 50 | 11 m | 9-09 | Mrs D Thomas |
Bin Al Reeh | 49 | 7 h | 9-08 | Mr P J Hammersley |
Kayclaire | 49 | 10 m | 9-08 | Mrs D Thomas |
Samawaat | 46 | 8 m | 9-05 | Mr P J Hammersley |
Gerko De Tenelle (FR) | 38 | 5 g | 8-11 | Mrs J Plumb |
Deena Bint Krayaan | 25 | 9 m | 7-12 | Ms Nikki Malcolm |
Norseman | 20 | 14 g | 7-07 | Mr C Kester |
If the highest acceptor is below 10st 02lbs, it may be raised to a weight not above 10st 02lbs and the others will be raised equally. Bottom weight not below 8st 07lbs