Chepstow19 August 2021 Race Time:12:40 | 08f | 0-80 | |
Wathba Stallions Cup Handicap Stakes | |||
For Purebred Arabians, 3yo+. |
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Nadelshiba (FR) | 82 | 4 c | 10-02 | Mr James Owen |
Mazyoonah | 81 | 6 m | 10-01 | Mr James Owen |
Al Mahbooba (FR) | 80 | 5 m | 10-00 | Mr James Owen |
Storm Troupour (US) | 80 | 10 h | 10-00 | Ms B Deutrom |
Farasah | 79 | 4 f | 9-13 | Mr James Owen |
Aldaana | 78 | 4 f | 9-12 | Mr James Owen |
Balqees (FR) | 76 | 4 f | 9-10 | Mr Philip Collington |
Jaahez (FR) | 76 | 7 g | 9-10 | Mr James Owen |
Abqarry | 75 | 5 g | 9-09 | Mr James Owen |
Paramer Angel | 75 | 10 g | 9-09 | Mrs D Thomas |
Jamaraat | 72 | 4 f | 9-06 | Mr Philip Collington |
Jeewan | 71 | 5 g | 9-05 | Mrs J Plumb |
Jinaan | 70 | 5 m | 9-04 | Mr Philip Collington |
Al-Tabari | 67 | 5 g | 9-01 | Mr P J Hammersley |
Al Monther | 65 | 7 g | 8-13 | Mr Philip Collington |
Awtaar | 65 | 4 f | 8-13 | Mr James Owen |
Serafim Forta | 65 | 4 c | 8-13 | Mr James Owen |
Aljawaaher (FR) | 54 | 12 g | 8-02 | Mr S Blackwell |
Aloof | 50 | 4 f | 7-12 | Mr S Blackwell |
If the highest acceptor is below 10st 02lbs , it may be raised to a weight not above 10st 02lbs and the others will be raised equally. Bottom weight not below 8st