Wolverhampton18 September 2021 Race Time:16:20 | 07f | 0-75 | |
Sohar Beach Handicap Stakes | |||
For Purebred Arabians, 3yo+. |
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
AJS Hajaj (QA) | 77 | 3 c | 10-02 | Mr Philip Collington |
Alghanny | 77 | 4 g | 10-02 | Mr Philip Collington |
Storm Troupour (US) | 77 | 10 h | 10-02 | Ms B Deutrom |
Al Mahbooba (FR) | 75 | 5 m | 10-00 | Mr James Owen |
Balqees (FR) | 75 | 4 f | 10-00 | Mr James Owen |
Abqarry | 74 | 5 g | 9-13 | Mr James Owen |
Aldaana | 74 | 4 f | 9-13 | Mr James Owen |
Jaahez (FR) | 74 | 7 g | 9-13 | Mr James Owen |
Paramer Angel | 73 | 10 g | 9-12 | Mrs D Thomas |
Thayer Athbah | 70 | 4 g | 9-09 | Mr Philip Collington |
Jinaan | 68 | 5 m | 9-07 | Mr Philip Collington |
Al-Tabari | 67 | 5 g | 9-06 | Mr P J Hammersley |
Awtaar | 67 | 4 f | 9-06 | Mr James Owen |
Sahis (FR) | 67 | 4 g | 9-06 | Mr James Owen |
Labwah | 65 | 4 f | 9-04 | Mrs Susan Connally |
Mathaayel | 65 | 4 f | 9-04 | Mr James Owen |
Zayin Zyperion | 65 | 6 h | 9-04 | Mr P J Hammersley |
Crahck (FR) | 64 | 9 h | 9-03 | Mr J Morris |
Serafim Forta | 63 | 4 c | 9-02 | Mr James Owen |
f the highest acceptor is below 10st 02lbs, it may be raised to a weight not above 10st 02lbs and the others will be raised equally. Bottom weight not below 8st.