Wolverhampton20 September 2021 Race Time:16:57 | 12f | 0-60 | |
Emirates Breeders Handicap Stakes | |||
For Purebred Arabians, 3yo+. |
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Falcon Du Roc'h (FR) | 61 | 6 g | 10-01 | Ms Nikki Malcolm |
Alanwaar | 60 | 3 c | 10-00 | Mr Philip Collington |
Alghadeer | 59 | 4 g | 9-13 | Mr James Owen |
Belle Angelique | 55 | 5 m | 9-09 | Mr P J Hammersley |
Aljawaaher (FR) | 52 | 12 g | 9-06 | Mr S Blackwell |
Kayack | 51 | 7 g | 9-05 | Ms Jen Harris |
Akala Sunbird | 50 | 4 c | 9-04 | Mr Philip Collington |
Bin Al Reeh | 48 | 7 h | 9-02 | Mr P J Hammersley |
Stonehenge | 47 | 6 g | 9-01 | Mr P J Hammersley |
Aloof | 45 | 4 f | 8-13 | Mr S Blackwell |
Samawaat | 45 | 8 m | 8-13 | Mrs Susan Connally |
Gerko De Tenelle (FR) | 36 | 5 g | 8-04 | Mrs J Plumb |
If the highest acceptor is below 10st 01lbs, it may be raised to a weight not above 10st 01lbs and the others will be raised equally. Bottom weight not below 8st.