Chelmsford21 April 2018 Race Time:14:30 | 08f | 0-85 | |
Totepool Cashback Club At Totesport.com Handicap Stakes 0-85 | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Asraa Min Al-Talqa | 85 | 4 c | 10-07 | Mr P J Hammersley |
Eqleem (FR) | 85 | 5 g | 10-07 | Mr James Owen |
Karlos Du Cayrou (FR) | 84 | 6 h | 10-06 | Mr James Owen |
Shammat Al Hosn (FR) | 82 | 5 m | 10-04 | Mr P J Hammersley |
Zayin Angkor Centurion | 82 | 5 h | 10-04 | Mr P J Hammersley |
Madany (FR) | 80 | 6 g | 10-02 | Mr James Owen |
Crahck (FR) | 79 | 6 h | 10-01 | Mr James Owen |
Al Kaaser (FR) | 78 | 4 c | 10-00 | Mr James Owen |
Zayin Zachilles | 73 | 9 h | 9-09 | Mr P J Hammersley |
If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally.Bottom weight not below 9st.