Chepstow27 May 2018 Race Time:13:30 | 10f | 0-55 | |
Visit Oman Handicap Stakes 0-55 | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Conquer | 55 | 6 g | 10-07 | Mr James Owen |
Dolfina D'ibos | 55 | 5 m | 10-07 | Mr James Owen |
Kork MHF | 55 | 7 g | 10-07 | Mrs D Thomas |
Kallista | 52 | 8 m | 10-04 | Mr Paul Simmons |
Trip To Khairo | 50 | 15 m | 10-02 | Mr Y. Mehmet |
Callymay | 49 | 8 m | 10-01 | Mrs D Thomas |
Johara Bint Shuwaiman | 47 | 7 m | 9-13 | Nikki Malcolm |
Synergy | 47 | 7 m | 9-13 | Mr A S Newey |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.