Chepstow27 May 2018 Race Time:16:00 | 08f | 0-75 | |
UK Arabian Derby winner Nafees Handicap Stakes 0-75 | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Aljawaaher (FR) | 75 | 9 g | 10-07 | Mr S Blackwell |
J Force | 75 | 4 c | 10-07 | Mr Philip Collington |
Munawwar (FR) | 75 | 4 c | 10-07 | Mr Philip Collington |
Rafeef (FR) | 75 | 4 f | 10-07 | Mr James Owen |
Tatbeeq | 75 | 4 g | 10-07 | Mr James Owen |
Pharitz Fahr | 74 | 4 c | 10-06 | Ms B Deutrom |
Thamaraat (FR) | 73 | 4 f | 10-05 | Mr Philip Collington |
Zayin Zachilles | 71 | 9 h | 10-03 | Mr P J Hammersley |
Ashjaan | 70 | 4 f | 10-02 | Mr Philip Collington |
Unity Belle (FR) | 69 | 10 m | 10-01 | Mr P J Hammersley |
Paramer Angel | 68 | 7 g | 10-00 | Mrs D Thomas |
Rehab (FR) | 66 | 4 f | 9-12 | Said Al Badi |
Vindetta | 60 | 9 m | 9-06 | Mr A S Newey |
The Sohar (FR) | 59 | 4 c | 9-05 | Said Al Badi |
Syrah Gris | 58 | 12 g | 9-04 | Mr A S Newey |
Noble Athlete (FR) | 57 | 16 g | 9-03 | Mrs D Thomas |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.