Chepstow03 July 2018 Race Time:17:45 | 07f | 0-55 | |
www.aroracing.co.uk Amateur Riders Handicap Stakes 0-55 | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Koline | 55 | 9 m | 10-07 | Stephen Gregory |
Kork MHF | 55 | 7 g | 10-07 | Mrs D Thomas |
Syrah Gris | 55 | 12 g | 10-07 | Mr A S Newey |
Noble Athlete (FR) | 54 | 16 g | 10-06 | Mrs D Thomas |
Elyassaat (FR) | 51 | 7 g | 10-03 | Jayme Plumb |
Synergy | 51 | 7 m | 10-03 | Mr A S Newey |
Johara Bint Shuwaiman | 50 | 7 m | 10-02 | Nikki Malcolm |
Conquer | 48 | 6 g | 10-00 | Mr James Owen |
Trip To Khairo | 48 | 15 m | 10-00 | Mr Y. Mehmet |
Kiraa (FR) | 47 | 14 m | 9-13 | Mrs D Thomas |
Mulan | 45 | 6 m | 9-11 | Gavin Kelly |
Insignia | 44 | 7 g | 9-10 | Mr James Owen |
Zayin Zamurai | 44 | 9 g | 9-10 | Mr A S Newey |
Zayin Activist | 35 | 4 g | 9-01 | Mr P J Hammersley |
Taer Al Hurr (IQ) | 28 | 13 g | 8-08 | Mr Y. Mehmet |
Norseman | 20 | 11 g | 8-00 | Mr C Kester |
If the highest acceptor is below 10st 07lbs , it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.