Newbury29 July 2018 Race Time:14:05 | 08f | Premier H'cap | |
Emirates Premier Handicap Stakes (50-90) | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Alazeez | 90 | 5 g | 10-00 | Mr James Owen |
Anfaas | 90 | 4 f | 10-00 | Mr Philip Collington |
Lou Raynal (FR) | 89 | 6 h | 9-13 | Ms B Deutrom |
Hau Kola | 88 | 6 g | 9-12 | Christopher Bull |
Al Kaaser (FR) | 87 | 4 c | 9-11 | Mr James Owen |
Pharitz Fahr | 86 | 4 c | 9-10 | Ms B Deutrom |
Naishaan (FR) | 85 | 5 m | 9-09 | Mr James Owen |
Rasaasy | 84 | 6 g | 9-08 | Mr Philip Collington |
Eqleem (FR) | 83 | 5 g | 9-07 | Mr James Owen |
Furry | 80 | 9 h | 9-04 | Ms B Deutrom |
J Force | 80 | 4 c | 9-04 | Mr Philip Collington |
Rafeef (FR) | 80 | 4 f | 9-04 | Mr James Owen |
Taqdeeraat | 80 | 5 m | 9-04 | Mr Philip Collington |
Shammat Al Hosn (FR) | 79 | 5 m | 9-03 | Mr P J Hammersley |
Samawaat | 77 | 5 m | 9-01 | Mr Philip Collington |
Ashjaan | 76 | 4 f | 9-00 | Mr Philip Collington |
Aljawaaher (FR) | 70 | 9 g | 8-08 | Mr S Blackwell |
Vindetta | 59 | 9 m | 7-11 | Mr A S Newey |
Koline | 56 | 9 m | 7-08 | Stephen Gregory |
Kork MHF | 55 | 7 g | 7-07 | Mrs D Thomas |
If the highest acceptor is below 10st, it may be raised to a weight not above 10st and the others will be raised equally.Bottom weight not below 8st.