Lingfield03 August 2019 Race Time:16:25 | 10f | 0-55 | |
Wathba Stallions Handicap Stakes | |||
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Stonehenge | 55 | 4 g | 10-07 | Mr P J Hammersley |
Noble Athlete (FR) | 52 | 17 g | 10-04 | Mrs D Thomas |
Callymay | 50 | 9 m | 10-02 | Mrs D Thomas |
Kiraa (FR) | 50 | 15 m | 10-02 | Mrs D Thomas |
Kork MHF | 50 | 8 g | 10-02 | Mrs D Thomas |
Conquer | 48 | 7 g | 10-00 | Mr James Owen |
Zayin Zamurai | 47 | 10 g | 9-13 | Mr A S Newey |
Johara Bint Shuwaiman | 45 | 8 m | 9-11 | Nikki Malcolm |
Kayack | 45 | 5 g | 9-11 | Ms Jen Harris |
Kaymeleon | 45 | 4 f | 9-11 | Ms Jen Harris |
Syrah Gris | 45 | 13 g | 9-11 | Mr A S Newey |
Deena Bint Krayaan | 40 | 7 m | 9-06 | Mr P J Hammersley |
Kaynoo | 40 | 5 g | 9-06 | Ms Jen Harris |
Zephyrella Zayin | 40 | 6 m | 9-06 | Mr Paul Simmons |
Elyassaat (FR) | 35 | 8 g | 9-01 | Jayme Plumb |
My Boy Sam | 33 | 4 c | 8-13 | Mr James Owen |
If the highest acceptor is below 10st 07lbs, it may be raised to a weight not above 10st 07lbs and the others will be raised equally. Bottom weight not below 9st.