Newbury 17 August 2019 Race Time:12:45 | 05f | Group 3 | |
The Royal Cavalry Of Oman Clarendon Stakes | |||
Fillies & Mares 4lb |
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Mith'haf Athbah | 109 | 7 h | 10-01 | Mr Philip Collington |
Macallan (SE) | 107 | 7 g | 9-11 | Henrik Engblom |
Storm Troupour (US) | 111 | 8 h | 9-11 | Ms B Deutrom |
Awzaan (FR) | 101 | 8 g | 9-08 | Mr James Owen |
El Zarka D.A. (BE) | 105 | 5 h | 9-08 | Mr J Verstrepen |
Izenterisky | 75 | 4 g | 9-08 | Mr Philip Collington |
Kao Kat MHF (US) | 90 | 10 h | 9-08 | Ms B Deutrom |
Paramer Angel | 85 | 8 g | 9-08 | Mrs D Thomas |
Zayin Angkor Centurion | 96 | 6 h | 9-08 | Mr P J Hammersley |
Conchita D.A. (BE) | 110 | 4 f | 9-07 | Peter Deckers |
Shomoos Athbah | 102 | 5 m | 9-07 | Mr Philip Collington |
Anfaas | 92 | 5 m | 9-04 | Mr Philip Collington |
Naishaan (FR) | 80 | 6 m | 9-04 | Mr James Owen |
Hadiyah (FR) | 94 | 4 f | 9-00 | Said Al Badi |
Pattern race International penalty structure.