Please find below the 25 most recent race results for Mlle R L Koch. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Price | Trainer/Jockey |
---|---|---|---|---|---|---|---|
2019-07-28 | Maravilla Al Maury (FR) | PA | Grp 1 | 6/9 | 8.75 | 5-4f | M. D Guillemin |
Olivier Peslier | |||||||
2005-08-14 | Nevadour Al Maury (FR) | PA | Group | 5/11 | 4.75 | 3-1jf | Mlle R L Koch |
Mr Simon Walker | |||||||
2003-07-20 | Savavit Al Maury (FR) | PA | Int | 5/10 | 11.50 | M. J-P Totain | |
Charles Nora | |||||||
2003-07-20 | Fripon Al Maury (FR) | PA | Int | 14/15 | 34.50 | M. J-P Totain | |
Charles Nora | |||||||
2003-07-20 | Nouba Al Maury (FR) | PA | Int | 1/10 | M. J-P Totain | ||
Charles Nora | |||||||
2003-07-08 | Nouba Al Maury (FR) | PA | Int | 6/14 | 7.75 | M. J-P Totain | |
J-R Dubosc | |||||||
2002-07-21 | Zippy Al Maury (FR) | PA | Int | 5/11 | 6.25 | Mlle R L Koch | |
J-R Dubosc | |||||||
2002-07-21 | Monsieur Al Maury (FR) | PA | Int | 2/9 | 1.00 | M. J-P Totain | |
J-R Dubosc |