Please find below the 25 most recent race results for Maria Hagman-Eriksson. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Price | Trainer/Jockey |
---|---|---|---|---|---|---|---|
2019-07-28 | Jaldi Karo | PA | Grp 1 | 6/7 | 31.50 | 14-1 | Maria Hagman-Eriksson |
Mr D Turner | |||||||
2019-07-28 | Ayman (FR) | PA | Grp 1 | 5/7 | 30.00 | 12-1 | Maria Hagman-Eriksson |
Fergus Sweeney | |||||||
2019-07-28 | Poloniz (NL) | PA | Grp 1 | 8/9 | 13.00 | 16-1 | Maria Hagman-Eriksson |
Charlie Price | |||||||
2019-07-28 | Afja'an (QA) | PA | Conds | 3/7 | 10.25 | 20-1 | Maria Hagman-Eriksson |
Mr D Turner | |||||||
2017-07-30 | Jaldi Karo | PA | Grp 1 | 6/7 | 39.50 | 12-1 | Maria Hagman-Eriksson |
Anna Pilroth | |||||||
2016-07-24 | Al Janoob | PA | Grp 1 | 5/7 | 7.75 | 11-2 | Maria Hagman-Eriksson |
Anna Pilroth | |||||||
2016-07-24 | Toutatix (FR) | PA | Grp 1 | 2/7 | 2.25 | 9-1 | Maria Hagman-Eriksson |
Daniel Muscott | |||||||
2016-07-24 | Pamills Lipse (SE) | PA | Grp 1 | 6/7 | 17.25 | 9-1 | Maria Hagman-Eriksson |
Anna Pilroth | |||||||
2016-07-24 | Al Murjaan (FR) | PA | Grp 1 | 7/9 | 16.50 | 11-1 | Maria Hagman-Eriksson |
Daniel Muscott |