Please find below all race results for Miss K Griffiths during the 2000 season. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Trainer/Jockey |
---|---|---|---|---|---|---|
2000-08-06 | Twisting Dancer (GB) | AA/PB | C & OR | 5/5 | 38.00 | Mr C M Dyer |
Mr N D Isaac | ||||||
2000-08-06 | G Eternetja (GB) | PA | 0-70/75 | 5/10 | 12.50 | Mr C M Dyer |
Mr P Deymonaz | ||||||
2000-08-06 | Salona AA (USA) | PA | C & OR | 3/3 | 16.00 | Mr C M Dyer |
Mr P Deymonaz | ||||||
2000-07-23 | Salona AA (USA) | PA | Forn | 9/9 | 56.00 | Mr C M Dyer |
Mr P Deymonaz | ||||||
2000-05-21 | G Eternetja (GB) | PA | Cond | 2/3 | 10.00 | Mr C M Dyer |
Miss E J Jenkins | ||||||
2000-05-21 | Salona AA (USA) | PA | C & OR | 6/6 | 15.50 | Mr C M Dyer |
Mr H Lewis |