Please find below all race results for Mrs A W Potts during the 2000 season. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Trainer/Jockey |
---|---|---|---|---|---|---|
2000-09-09 | Afra (GB) | PA | 0-50/55 | 7/9 | 9.00 | Mr R S Uden |
Mr R S Uden | ||||||
2000-09-03 | Afra (GB) | PA | 0-60/65 | 5/8 | 5.25 | Mr R S Uden |
Mr R S Uden | ||||||
2000-09-03 | Naserah (GB) | PA | 0-60/65 | 4/8 | 4.25 | Mr R S Uden |
Mr P Welsh | ||||||
2000-09-03 | Nicholettah (GB) | PA | 0-70/75 | 9/9 | 25.25 | Mr R S Uden |
B P Hitchcott | ||||||
2000-07-23 | Naserah (GB) | PA | 0-70/75 | 9/11 | 8.00 | Mr R S Uden |
Mr R S Uden | ||||||
2000-06-25 | Afra (GB) | PA | 0-40/45 | 3/5 | 1.25 | Mr R S Uden |
Mr R S Uden | ||||||
2000-06-25 | Naserah (GB) | PA | 0-70/75 | 8/8 | 16.75 | Mr R S Uden |
Mr R S Uden | ||||||
2000-06-18 | Afra (GB) | PA | 0-40/45 | 5/5 | 39.75 | Mr R S Uden |
Mr R S Uden | ||||||
2000-05-13 | Naserah (GB) | PA | 0-60/65 | 2/8 | 2.50 | Mr R S Uden |
Mr R S Uden |