Please find below all race results for H.H. Sheikh Ahmed Bin R Al Maktoum during the 2002 season. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Trainer/Jockey |
---|---|---|---|---|---|---|
2002-10-13 | Khaddour (GB) | PA | Int | 9/10 | 14.00 | Mr W M Smith |
Mr Simon Walker | ||||||
2002-10-04 | Juven Moon (FR) | PA | Int | 4/5 | 12.00 | Mr W M Smith |
O Urbina | ||||||
2002-09-28 | Super Man Al Maury (FR) | PA | Maid | 4/5 | 6.00 | Mr W M Smith |
Miss S Kerr (5) | ||||||
2002-09-28 | Don Du Ciel Al Maury (FR) | PA | 0-80/85 | 1/11 | Mr W M Smith | |
Mr N J Tinkler | ||||||
2002-09-15 | Khaliber (GB) | PA | Maid | 2/4 | 10.00 | Mr W M Smith |
Mr A Holdsworth | ||||||
2002-08-26 | Khaliber (GB) | PA | Maid | 3/5 | 5.00 | Mr W M Smith |
Mr D Colledge (5) | ||||||
2002-08-13 | Don Du Ciel Al Maury (FR) | PA | 0-90/95 | 11/12 | 31.75 | Mr W M Smith |
S Carson | ||||||
2002-07-21 | Don Du Ciel Al Maury (FR) | PA | 0-70/75 | 3/19 | 4.00 | Mr W M Smith |
Mr Simon Walker | ||||||
2002-07-21 | Khaddour (GB) | PA | Int | 3/9 | 5.00 | Mr W M Smith |
G Hind | ||||||
2002-07-21 | Juven Moon (FR) | PA | Int | 4/8 | 4.50 | Mr W M Smith |
G Hind | ||||||
2002-07-04 | Khaddour (GB) | PA | Int | 2/7 | 2.50 | Mr W M Smith |
Martin Dwyer | ||||||
2002-06-06 | Khaddour (GB) | PA | Int | 2/7 | sh | Mr W M Smith |
M Tebbutt | ||||||
2002-05-26 | Tidjana (FR) | PA | 0-80/85 | 8/9 | 15.75 | Mr W M Smith |
Mr Simon Walker | ||||||
2002-05-18 | Don Du Ciel Al Maury (FR) | PA | Maid | 3/7 | 2.00 | Mr W M Smith |
Mr Simon Walker |