Please find below all race results for The Old Lags Partnership during the 2002 season. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Trainer/Jockey |
---|---|---|---|---|---|---|
2002-10-13 | Waywood Jail Bird (GB) | PA | 0-60/65 | PU/13 | Mrs G S Moore | |
Mr A Holdsworth | ||||||
2002-09-21 | Waywood Jail Bird (GB) | PA | 0-60/65 | 3/9 | 8.25 | Mrs G S Moore |
Miss S Kerr (5) | ||||||
2002-09-08 | Waywood Jail Bird (GB) | PA | 0-60/65 | 6/10 | 3.75 | Mrs G S Moore |
Miss S Kerr (5) | ||||||
2002-07-27 | Waywood Jail Bird (GB) | PA | 0-70/75 | 7/12 | 8.25 | Mrs G S Moore |
Mr A Holdsworth | ||||||
2002-07-06 | Waywood Jail Bird (GB) | PA | Maid | 5/9 | 18.50 | Mrs G S Moore |
Mr A Holdsworth | ||||||
2002-06-16 | Waywood Jail Bird (GB) | PA | Maid | 4/5 | 5.00 | Mrs G S Moore |
Mr A Holdsworth | ||||||
2002-06-08 | Waywood Jail Bird (GB) | PA | Maid | 8/10 | 20.25 | Mrs G S Moore |
Mr Stephen Harrison (5) |