Please find below all race results for H.H. Sheikh Ahmed Bin R Al Maktoum during the 2003 season. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Trainer/Jockey |
---|---|---|---|---|---|---|
2003-09-27 | Don Du Ciel Al Maury (FR) | PA | Cond | 4/7 | 9.75 | Mr W M Smith |
Mr Simon Walker | ||||||
2003-09-11 | Khaliber (GB) | PA | 0-80/85 | 13/16 | 19.75 | Mr W M Smith |
Mr Simon Walker | ||||||
2003-08-09 | Khaliber (GB) | PA | 0-80/85 | 1/7 | Mr W M Smith | |
Mr Simon Walker | ||||||
2003-08-04 | Don Du Ciel Al Maury (FR) | PA | 0-80/85 | 1/5 | Mr W M Smith | |
T Hamilton | ||||||
2003-07-20 | Khaddour (GB) | PA | Int | 3/15 | 3.50 | Mr W M Smith |
G Hind | ||||||
2003-07-08 | Juven Moon (FR) | PA | Int | 14/14 | 31.25 | Mr W M Smith |
G Hind | ||||||
2003-07-05 | Khaliber (GB) | PA | 0-80/85 | 5/8 | 7.00 | Mr W M Smith |
Mr C M Studd | ||||||
2003-06-22 | Juven Moon (FR) | PA | Maid | 1/4 | Mr W M Smith | |
Mr Simon Walker | ||||||
2003-06-15 | Khaddour (GB) | PA | Int | 7/12 | 6.75 | Mr W M Smith |
Mr Simon Walker | ||||||
2003-05-28 | Don Du Ciel Al Maury (FR) | PA | 0-90/95 | 4/7 | 7.25 | Mr W M Smith |
Frankie McDonald | ||||||
2003-05-16 | Super Man Al Maury (FR) | PA | 0-100+ | 9/9 | 27.50 | Mr W M Smith |
Mr A Holdsworth | ||||||
2003-05-16 | Juven Moon (FR) | PA | 0-100+ | 4/9 | 8.75 | Mr W M Smith |
Mr Simon Walker | ||||||
2003-05-03 | Super Man Al Maury (FR) | PA | Maid | 1/11 | Mr W M Smith | |
Mr A Holdsworth |