Please find below all race results for Mr J H Wilson during the 2008 season. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Price | Trainer/Jockey |
---|---|---|---|---|---|---|---|
2008-09-21 | Night Cap (IRE) | P/A/T | ORH | 10/12 | 29.75 | 4-5f | John H Wilson |
Mr P Collington | |||||||
2008-08-09 | Emali (GB) | P/A/T | OR | 13/15 | 32.50 | 8-1 | John H Wilson |
Mr B Adams | |||||||
2008-08-09 | Extra Cover (IRE) | P/A/T | OR | 1/15 | 5-4f | John H Wilson | |
Mr P Collington | |||||||
2008-07-05 | Extra Cover (IRE) | P/A/T | ORH | 7/11 | 17.00 | 5-1 | John H Wilson |
Mr B Adams | |||||||
2008-06-28 | Emali (GB) | P/A/T | ORH | 8/9 | 46.00 | 7-1 | John H Wilson |
Mr P Collington | |||||||
2008-06-15 | Emali (GB) | P/A/T | OR | 6/10 | 11.25 | 14-1 | John H Wilson |
Mr B Adams | |||||||
2008-06-15 | Extra Cover (IRE) | P/A/T | OR | 1/10 | 4-1 | John H Wilson | |
Mr P Collington | |||||||
2008-06-08 | Extra Cover (IRE) | P/A/T | ORC | 4/12 | 8.00 | 9-2 | John H Wilson |
Mr P Collington | |||||||
2008-05-31 | Little Cloud (GB) | P/A/T | ORC | 4/8 | 13.00 | 6-1 | John H Wilson |
Mr P Collington | |||||||
2008-05-31 | Night Cap (IRE) | P/A/T | ORH | 1/10 | 5-4f | John H Wilson | |
Mr P Collington | |||||||
2008-05-17 | Extra Cover (IRE) | P/A/T | OH | 3/8 | 1.00 | 4-1 | John H Wilson |
Mr P Collington |