Nottingham18 August 2007 Race Time:14:30 | Purebred Arabian | 0-70/75 Race | |||
The David Cross Memorial Handicap Stakes | |||||
For purebred arabians, 4 yrs old & upwards rated 0-75. | |||||
Winning Time: 04:10:00 | To race over two miles or thereabouts | Turf: Good To Soft |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Karang (GB) | 10-5 | 72 | 5 | 9-2 | Mr W M Smith | ||
Mr A Holdsworth | ||||||||
Midfield. Switched to challenge and go 3rd inside final 2f. Looked held but strong burst to get up near line and win going away. | ||||||||
2 | 2.00 | Kizhi (GB) | vis | 9-5 | 58 | 6 | 12-1 | Miss S Davison |
Mr P Collington | ||||||||
Always first 2. Led 3f out. Looked sure to win inside final furlong but collared close home. Game effort. | ||||||||
3 | 1.00 | Blu By You (GB) | 9-7 | 60 | 5 | 14-1 | Mr M Wall | |
Mr M Wall | ||||||||
Steady progress from midfield to challenge and go second 2f out. Kept on well final furlong. | ||||||||
4 | 0.75 | Mehshiv (GB) | 9-5 | 58 | 8 | 8-1 | Miss S Davison | |
Miss L White (5) | ||||||||
Always prominent. Every chance 2f out. Staying on again closing stages. | ||||||||
5 | 1.00 | Notid (FR) | 9-7 | 60 | 10 | 8-1 | Mr D J Paton | |
Miss Anna Wallace | ||||||||
Midfield. Challenged and stayed on final 2f. One pace final furlong. | ||||||||
6 | 3.00 | Consider Me (FR) | vis | 10-1 | 68 | 5 | 4-5f | Mr W M Smith |
Mr Simon Walker | ||||||||
Settled fourth. Led 5f out. Headed 3f out. Weakened. | ||||||||
7 | 4.00 | CS Khan (GB) | 10-7 | 74 | 6 | 4-1 | Miss S Davison | |
Mr Stephen Harrison | ||||||||
Midfield. Effort 3f out. Soon no extra. | ||||||||
8 | 5.00 | Muhal (OM) | 10-7 | 74 | 4 | 5-1 | Mr J Smart | |
Mr Yasir Al Senaidi (5) | ||||||||
Waited with. Every chance 3f out. Weakened final 2f. | ||||||||
9 | 10.00 | Debrett (GB) | 9-12 | 65 | 5 | 14-1 | Miss S Davison | |
Mr D Burton | ||||||||
Led until napped to stables 7f out and lost all chance. | ||||||||
10 | 8.00 | Ajyaal (GB) | 9-12 | 65 | 7 | 6-1 | Mrs D Thomas | |
Mr R P Flint (5) | ||||||||
Settled towards rear. Brought wide to challenge straight but effort soon petered out. |