Wolverhampton29 September 2007 Race Time:15:30 | Purebred Arabian | 0-50/55 Race | |||
The Bantock House Handicap Stakes | |||||
For purebred arabians, 4 yrs old & upwards rated 0-50. | |||||
Winning Time: 02:22:00 | To race over one mile one furlong or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Raihan (UAE) | 10-7 | 50 | 7 | 7-4 | Mrs Susan Connally | ||
Mr Simon Walker | ||||||||
Made just about all. Raced clear with second 3f out. Ran on strongly. Comfortably. | ||||||||
2 | 2.50 | Bonham (FR) | 10-3 | 40 | 5 | 9-4 | Mr C Culleton | |
Mr R P Flint | ||||||||
Sweating. Midfield. Rapid headway half-way to move into clear second. Challenged winner straight. Always held closing stages. | ||||||||
3 | 4.00 | El Hamsa (GB) | 10-1 | 44 | 9 | 7-1 | Mr J Morris | |
Miss E Smith | ||||||||
Bandaged behind. Mid-division. Stayed on one pace final 2f to gain third close home. | ||||||||
4 | 0.50 | CS Lafaz (GB) | 9-4 | 33 | 11 | 8-1 | Mr J R Collier | |
Mr A Holdsworth | ||||||||
Waited with. Good progress to take third into straight. No extra final furlong. | ||||||||
5 | 5.00 | Fair Deed Dash (GB) | 10-2 | 45 | 7 | 9-2 | Miss C J Legg | |
Mr P J Murphy | ||||||||
Looked well. Soon prominent. Under pressure in third 3f out. Kept on one pace. | ||||||||
6 | 3.00 | El Buba (GB) | 10-1 | 44 | 8 | 12-1 | Mr D J Paton | |
Mr F J Offord | ||||||||
Mostly midfield. Briefly 4th approaching straight. One paced. | ||||||||
7 | 1.50 | Nahr (GB) | 9-9 | 38 | 6 | 12-1 | Mrs Susan Connally | |
Miss Anna Wallace | ||||||||
Prominent early. Faded final 3f. | ||||||||
8 | 1.50 | Dakota Willow (GB) | 9-4 | 33 | 9 | 10-1 | Mr K D Malpass | |
Mr P Collington | ||||||||
Always midfield and never a serious danger. | ||||||||
9 | 5.00 | Island Star (GB) | 9-0 | 27 | 16 | 20-1 | Claire Taylor | |
Mr R G Woollard | ||||||||
Always towards rear and never in contention. | ||||||||
10 | 6.00 | Makhai (GB) | 10-5 | 48 | 8 | 10-1 | Mr P D Rondel | |
Mr P D Rondel | ||||||||
Never dangerous and tenth half-mile out. No further progress. Disappointing run. | ||||||||
11 | 20.00 | Sabez (GB) | 9-11 | 40 | 14 | 33-1 | Mr D J Paton | |
Ms C Stockham (5) | ||||||||
Dwelt badly at start and tailed off throughout. |