Wolverhampton21 September 2008 Race Time:16:00 | PB, AA & TB | Open Race Hcap Race | |||
The Mjl Open Race Handicap | |||||
For part bred arabians, anglo arabs and thoroughbreds, 3 yrs old & upwards, rated 0-175. | |||||
Winning Time: 01:16:00 | To race over six furlongs or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Global Achiever (GB) | cp | 10-10 | 164 | 7 | 6-1 | Miss Emma Owen | |
Miss Emma L Owen | ||||||||
Looked well. Settled behind leaders. 4th entering straight. Led inside final furlong. Ran on well. | ||||||||
2 | 2.00 | Cloud Catcher (IRE) | 10-6 | 160 | 7 | 5-1 | Miss M S Haden | |
Mr L Moulson (5) | ||||||||
Looked well. Rear. Good progress 3f out. Ran on well final furlong to take 2nd. Too much to do. | ||||||||
3 | 1.00 | Mattoni (GB) | 9-8 | 148 | 6 | 16-1 | Mr C Culleton | |
Mr R G Woollard (5) | ||||||||
Always first 3. 2nd entering straight until relegated to 3rd close home. Better effort. | ||||||||
4 | 2.00 | Song Huntress (GB) | 11-7 | 5 | 4-1 | Miss A Lindner | ||
Mr J Sherwood (5) | ||||||||
Always prominent. 3rd and every chance 1 1/2f out. No extra final furlong. | ||||||||
5 | 0.50 | Black Oval (GB) | 10-6 | 160 | 7 | 33-1 | Mr P J Millington | |
Mr P J Millington | ||||||||
Raced just behind leaders. 5th entering straight. No extra closing stages. | ||||||||
6 | 1.00 | Temtation (IRE) | 11-7 | 4 | 8-1 | Mr P Charlesworth | ||
Miss S Wileman (5) | ||||||||
Small. Led until approaching final furlong. Faded. | ||||||||
7 | 1.00 | Ela Figura (GB) | 11-6 | 174 | 8 | 10-11 | Mr R Wheelwright | |
Mrs S A Dutton (5) | ||||||||
Rear early stages. Some late progress but never reached challenging position. Disappointing. | ||||||||
8 | 5.00 | Golden Peacock (GB) | 10-11 | 165 | 4 | 10-1 | Mr K Supple | |
Mr K Supple (5) | ||||||||
Midfield. No progress final 2f. | ||||||||
9 | 0.50 | Kings Cavalier (USA) | 11-5 | 173 | 5 | 10-1 | Mr D J Paton | |
Mr D Paton (5) | ||||||||
Outpaced. Some late progress but never near leaders. | ||||||||
10 | 2.00 | Dolly (GB) | cp | 9-0 | 140 | 6 | 33-1 | Mr P Burnell |
Mr N Burnell (5) | ||||||||
Bandaged. Midfield. 7th entering straight. Faded. | ||||||||
11 | 4.00 | La Perruche (FR) | 9-0 | 137 | 9 | 33-1 | Mr P D Rondel | |
Mr P D Rondel | ||||||||
Started slowly and always in rear. | ||||||||
12 | 2.00 | Glendevon Grey (GB) | 11-7 | 9 | 33-1 | Mr D C Stewart | ||
Mr Stephen Harrison | ||||||||
Backward. Soon under pressure and unable to go pace. Weakened in straight. |