Warwick11 October 2008 Race Time:17:00 | Purebred Arabian | 0-80/85 Race | |||
The Jebel Ali Racing Club Handicap Stakes (Bronze Final) | |||||
For purebred arabians, 4 yrs old & upwards, rated 0-80. Horses must have run or been ballotted from a Jebel Ali series qualifier. There will be a bronze, silver and gold final. Races will divide at the declaration stage. | |||||
Winning Time: 02:44:04 | To race over one mile two furlong or thereabouts | Turf: Good, G-S |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Brigitta (GB) | 10-0 | 43 | 5 | 9-2 | Miss L Brooker | ||
Mr P Collington | ||||||||
Midfield. Driven under pressure into 3rd entering straight. Led inside final furlong. Held on. Well ridden. | ||||||||
2 | 1.00 | Kayeed (GB) | 10-7 | 50 | 16 | 20-1 | Ms J E Harris | |
Rachael Kneller (5) | ||||||||
Always prominent. Led 2f out. Headed inside final furlong. Stayed on one pace. | ||||||||
3 | 3.00 | Lady Marisha (GB) | 10-1 | 44 | 13 | 4-1 | Mrs H L Bona | |
Mr K P Locking (5) | ||||||||
Raced behind leaders. Slightly hampered 3f out. 4th entering straight. Stayed on into 3rd closing stages. | ||||||||
4 | 5.00 | Dakota Willow (GB) | cp | 9-0 | 26 | 10 | 12-1 | Mrs A Malpass |
Mrs K Harrison (5) | ||||||||
Midfield. 6th entering straight. Went 4th closing stages but never nearer. | ||||||||
5 | 4.00 | Bibi Royale (GB) | 9-13 | 42 | 12 | 5-1 | Mr Y Mehmet | |
Mr Y T Mehmet | ||||||||
Well in rear and last entering straight. Ran on past beaten horses but never a factor. | ||||||||
6 | 0.50 | Golden Dream (GB) | 9-9 | 38 | 6 | 8-1 | Miss C J Legg | |
Mr D Turner | ||||||||
Prominent. Driven into lead 4f out until 2f out. No extra once headed and weakened. | ||||||||
7 | 0.50 | Anganate Safinat (FR) | 10-0 | 43 | 12 | 3-1f | Mr D J Paton | |
Miss Anna Wallace | ||||||||
Always towards rear and never threatened to reach challenging position. | ||||||||
8 | 1.50 | Shouq (GB) | 9-11 | 40 | 4 | 7-1 | Mrs Susan Connally | |
Mr P J Murphy | ||||||||
Led until 4f out. Dropped back to 4th entering straight and weakened. | ||||||||
9 | 7.00 | Hayley's Comet (GB) | cp | 10-7 | 50 | 11 | 5-1 | Mrs H L Bona |
Mr Stephen Harrison | ||||||||
Always towards rear and never got into contention. | ||||||||
10 | 10.00 | Tom Brady (GB) | 10-2 | 45 | 4 | 12-1 | Claire Taylor | |
Mr R G Woollard | ||||||||
Prominent early stages. Lost place 4f out and little response for pressure. Dropped away. |