Wolverhampton07 June 2009 Race Time:14:00 | Purebred Arabian | Maiden Race | |||
The Free Racing On Dubai Day Maiden Stakes | |||||
For maiden purebred arabians, 3 yrs old & upwards. | |||||
Winning Time: 01:23:00 | To race over six furlongs or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Riko (FR) | 10-0 | 4 | 3-1 | Mrs G M Duffield | |||
Mr M Smith | ||||||||
Settled behind leaders. Went 3rd 1f out. Strong run inside final furlong to lead close home. | ||||||||
2 | 1.50 | Ambrose (GB) | 10-4 | 5 | 5-2 | Mr W M Smith | ||
Mr Simon Walker | ||||||||
Looked well. Always prominent. 2nd entering straight. Led 1f out. Headed and no extra final 100 yds. | ||||||||
3 | 2.00 | Andaleeb (OM) | 10-4 | 5 | 10-1 | Mr J Smart | ||
Mr M S M Al Balushi (5) | ||||||||
Soon prominent. 3rd entering straight. Ran on without reaching first 2. | ||||||||
4 | 3.50 | Miswadah (GB) | 9-9 | 4 | 12-1 | B Paterson | ||
Mr K P Locking (5) | ||||||||
Disputed lead for 3f. Led until 1f out. Weakened. Promising effort. | ||||||||
5 | 3.00 | Even Keener (GB) | 9-13 | 6 | 25-1 | Mr D J Paton | ||
Mr F J Offord | ||||||||
Started slowly. Some late progress. Should do better. | ||||||||
6 | 1.00 | Lamy (IQ) | 10-4 | 5 | 9-1 | Mr A S Newey | ||
Mr D Turner | ||||||||
Disputed lead for 3f. Faded. | ||||||||
7 | 4.00 | Syrah Gris (GB) | 9-6 | 3 | 20-1 | Mr A S Newey | ||
Mr A Byles (5) | ||||||||
Some early speed. Soon struggling and no progress final 2f. | ||||||||
8 | 2.00 | Jamaahir (GB) | 10-0 | 4 | 20-1 | Mrs D Thomas | ||
Mr D Prichard (5) | ||||||||
Never a danger. | ||||||||
9 | 2.50 | Dargali (GB) | 9-6 | 3 | 25-1 | Mr D M Batteate | ||
Mr D M Batteate | ||||||||
Started slowly. Always in rear. | ||||||||
10 | 4.00 | Va Mitraz (GB) | 10-4 | 6 | 14-1 | Mr A S Newey | ||
Mr J Sherwood (5) | ||||||||
Never in contention. | ||||||||
11 | dist | Laqataat (GB) | 9-9 | 4 | 6-4f | Mrs G M Duffield | ||
Mr P Collington | ||||||||
Bandaged front. Jinked at start and rider nearly unseated. Lost all chance and soon 2f behind. |