Newbury19 July 2009 Race Time:14:00 | Purebred Arabian | Premier Hcap Race | |||
The Emirates Airline Premier Handicap Stakes | |||||
For purebred arabians, 4 yrs old & upwards, rated 35-75. | |||||
Winning Time: 01:41:17 | To race over seven furlongs or thereabouts | Turf: Good To Soft, Sft |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Balladore (GB) | 9-9 | 70 | 5 | 25-1 | Mr D M Batteate | ||
Mr D M Batteate | ||||||||
Looked well. Rear early stages. Progress under pressure final 3f. Rapid headway to lead well inside final furlong. Kept on well. | ||||||||
2 | nk | Mr Ben (GB) | bl | 8-10 | 57 | 6 | 14-1 | B Paterson |
D O'Donohoe | ||||||||
Good progress from half-way. Led inside final furlong. Headed final 100 yards. Ran well. | ||||||||
3 | hd | Miswadah (GB) | 9-7 | 68 | 4 | 16-1 | B Paterson | |
Sam Hitchcott | ||||||||
Midfield. Headway and 6th 1 1/2f out. Went 3rd inside final furlong and finished well. | ||||||||
4 | 1.75 | Lamy (IQ) | 9-4 | 65 | 5 | 16-1 | Mr A S Newey | |
Steve Drowne | ||||||||
Looked well. Midfield.7th 1 1/2f out. Ran on well to take 4th inside final furlong. Nearest at finish. | ||||||||
5 | 0.50 | Sabden (FR) | 9-8 | 69 | 7 | 25-1 | Mr A S Newey | |
Fergus Sweeney | ||||||||
Soon vying for lead. Led 1 1/2f out. 2nd 1f out and every chance. No extra close home. | ||||||||
6 | sh | Al Mamoon (UAE) | 10-0 | 75 | 8 | 10-1 | Mrs D Thomas | |
Mr Simon Walker | ||||||||
Always prominent. 4th 1f out and every chance. Kept on gamely. | ||||||||
7 | 0.75 | Sakeena Sky Zayin (GB) | cp | 9-4 | 65 | 6 | 25-1 | B Paterson |
T Block | ||||||||
Early speed and soon led. 4th 1 1/2 f out. No extra final furlong. | ||||||||
8 | 0.75 | Andaleeb (OM) | 9-12 | 73 | 5 | 13-2 | Mr J Smart | |
Richard Mullen | ||||||||
Settled behind leaders. Every chance final 2f. Just unable to reach challenging position. | ||||||||
9 | 0.75 | Whisper (GB) | vis | 9-3 | 64 | 6 | 5-1f | Mr A S Newey |
Mr D Turner | ||||||||
Soon prominent. Led 2 1/2f out. One paced final 1 1/2f. | ||||||||
10 | 1.50 | Edjalie (GB) | 9-7 | 68 | 9 | 20-1 | Mr N Paterson | |
Mr Stephen Harrison | ||||||||
Midfield and under pressure 3f out. Ran on but not reach challenging position. | ||||||||
11 | sh | Wikkara (GB) | 9-2 | 63 | 5 | 12-1 | Mr A S Newey | |
Richard Kingscote | ||||||||
Towards rear. Ran on final 2f but never dangerous. | ||||||||
12 | 1.50 | Pinkie Tuscadero (GB) | cp | 9-6 | 67 | 5 | 12-1 | Mr A S Newey |
Mr P Collington | ||||||||
Midfield. Hampered 3f out. Not recover. | ||||||||
13 | hd | Gazal (GB) | vis | 9-11 | 72 | 6 | 25-1 | Mr A S Newey |
Harry Haynes | ||||||||
Towards rear and outpaced. Stayed on closing stages but never a danger. | ||||||||
14 | 1.75 | Pacific Way (FR) | cp | 9-4 | 65 | 7 | 20-1 | Ms G Plumbley |
Mr M Smith | ||||||||
Looked well. Always about midfield and soon under pressure. No impression final 2f. | ||||||||
15 | 11.00 | Unshooda (GB) | 8-10 | 57 | 5 | 12-1 | Mrs D Thomas | |
Neil Chalmers | ||||||||
Early speed. Faded from halfway. | ||||||||
16 | 6.00 | Floren (GB) | 9-7 | 68 | 9 | 16-1 | Miss T Smith | |
E Creighton | ||||||||
Dwelt. Soon outpaced and struggling. Never a factor. Ran past beaten horses. | ||||||||
17 | 4.5 | Penny Black (GB) | 9-12 | 73 | 9 | 8-1 | Mrs S J Saunders | |
Barry Adams | ||||||||
Prominent early stages.Weakened Final 2f. | ||||||||
18 | 0.75 | Ajyaal (GB) | 9-6 | 67 | 9 | 33-1 | Mrs D Thomas | |
Miss Anna Wallace | ||||||||
Prominent. Under pressure 3f out. Eased considerably inside final furlong. | ||||||||
19 | 1.25 | Trip To Khairo (GB) | 8-7 | 54 | 6 | 40-1 | Mrs Jenny Peyton | |
Mr R G Woollard | ||||||||
Prominent till halfway. Weakened. | ||||||||
20 | nose | Raihan (UAE) | 8-10 | 57 | 9 | 40-1 | Mrs Susan Connally | |
Mr A Al Siyabi | ||||||||
Always towards rear. | ||||||||
UP | 0.75 | Musaayer (GB) | tt, vis | 9-9 | 70 | 6 | 20-1 | Mr W M Smith |
Tadhg O'Shea | ||||||||
Soon under pressure and never dangerous. | ||||||||
UP | WFA Leopard (GB) | 9-13 | 74 | 11 | 10-1 | Mr A S Newey | ||
Ross Atkinson | ||||||||
Prominent early stages. Eased final 2f when beaten. | ||||||||
UP | Karm Ku (GB) | 9-5 | 66 | 5 | 14-1 | Mr W M Smith | ||
Richard Hills | ||||||||
Never in challenging position. Eased final furlong. |