Salisbury05 September 2010 Race Time:15:30 | Purebred Arabian | 0-70/75 Race | |||
The Alsawadi Beach Handicap Stakes | |||||
For purebred arabians, 4 yrs old & upwards, rated 0-75 (also open to horses rated 76-80). | |||||
Winning Time: 01:54:00 | To race over one mile or thereabouts | Turf: Good To Firm |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Mudalal (OM) | 10-12 | 80 | 6 | 5-1 | Mr S Al Hakmani | ||
Mr A Al Siyabi | ||||||||
Looked well. Midfield. Headway after 3f to dispute lead. Led 2f out and ran on strongly. | ||||||||
2 | 2.00 | Ambrose (GB) | cp | 10-7 | 75 | 6 | 5-4f | Mr W M Smith |
Mr Simon Walker | ||||||||
Waited with. Progress to take 3rd 3f out. Challenged and went 2nd 1f out. No extra closing stages. | ||||||||
3 | 0.50 | Maghazi (GB) | 10-12 | 74 | 4 | 4-1 | Ms B Deutrom | |
Mr D Turner | ||||||||
Looked well. Settled behind leaders. Went 4th 2f out. Took 3rd final furlong and kept on well. | ||||||||
4 | 1.50 | Gazal (GB) | 10-7 | 75 | 7 | 11-1 | Mr A S Newey | |
Mr T H E Garner | ||||||||
Soon close up behind leaders. Stayed on final 2f but not reach leaders. | ||||||||
5 | 1.00 | Floren (GB) | 10-0 | 68 | 10 | 10-1 | Miss T Smith | |
Philip Prince (5) | ||||||||
Led for 3f. 6th 2f out and kept on one pace. | ||||||||
6 | 3.00 | Miswadah (GB) | 9-12 | 66 | 5 | 10-1 | Ms B Deutrom | |
Mr O D S Garner | ||||||||
Early speed and soon prominent. Disputed lead at halfway. Under pressure 2f out and faded final furlong. | ||||||||
7 | 5.00 | Pacific Way (FR) | 10-4 | 72 | 8 | 11-4 | Ms G Plumbley | |
Mr R G Woollard | ||||||||
Midfield until lost place after 3f. Soon struggling and in rear. | ||||||||
8 | dist | Altesse Kossack (NL) | 9-12 | 66 | 4 | 14-1 | Ms B Deutrom | |
Mr Stephen Harrison | ||||||||
Soon prominent but lost place from halfway. Lost touch completely 2f out and not racing closing stages and virtually pulled up. | ||||||||
9 | 0.50 | Jamaahir (GB) | 9-9 | 63 | 5 | 12-1 | Mrs D Thomas | |
Mr C D Thompson (5) | ||||||||
Rear. Drifted badly left 2 1/2fs out. Not racing and virtually pulled up final furlong. |