Taunton14 May 2011 Race Time:16:00 | Purebred Arabian | 0-60/65 Race | |||
The Qatar Racing and Equestrian Club Handicap Stakes (Premium Series) | |||||
For purebred arabians, 4 yrs old & upwards, rated 0-65. | |||||
Winning Time: 02:37:00 | To race over one mile two furlong or thereabouts | Turf: Firm |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Katwalk (GB) | 10-4 | 62 | 5 | 4-1 | Mr G Kiff | ||
Mr Stephen Harrison | ||||||||
Mostly 2nd until led 2f out. Drew well clear. Impressive. | ||||||||
2 | 8.00 | Floren (GB) | 10-6 | 64 | 11 | 6-1 | Miss T Smith | |
Miss T Smith (5) | ||||||||
Led until headed 2f out. No chance with winner but kept on in clear 2nd. | ||||||||
3 | 1.50 | Altesse Kossack (NL) | 10-7 | 65 | 5 | 6-1 | Ms B Deutrom | |
Mr C D Thompson (5) | ||||||||
Mid-division. 5th entering straight. Kept on one pace to grab 3rd on line. | ||||||||
4 | sh | Senor Dublecheck (GB) | 9-11 | 55 | 5 | 25-1 | Mr D J Paton | |
Miss T Gavin (5) | ||||||||
Midfield. 6th entering straight. Went 3rd 1f out. Lost 3rd on line. | ||||||||
5 | 3.00 | Jamaahir (GB) | 10-5 | 63 | 5 | 5-1 | Miss Rebecca Thomas | |
Mr Simon Walker | ||||||||
Towards rear. Some headway in straight but never dangerous. | ||||||||
6 | 1.00 | Samauring Zayin (GB) | 10-2 | 60 | 6 | 8-1 | Mr A S Newey | |
Mr B Adams | ||||||||
4th until went 3rd 4f out. Soon driven. Weakened in straight. | ||||||||
7 | 3.00 | Neige Al Maury (FR) | 10-6 | 64 | 5 | 4-1 | Mrs G M Duffield | |
Mr P Collington | ||||||||
Rear. Kept on one pace final 3f and never a threat. | ||||||||
8 | 4.00 | Trip To Khairo (GB) | 9-8 | 52 | 8 | 6-1 | Mrs Jenny Peyton | |
Mr R G Woollard | ||||||||
Held up. Progress to go 4th approaching straight. Soon weakened. | ||||||||
9 | 0.50 | Star Valentina (GB) | 10-2 | 60 | 7 | 9-1 | Ms G Plumbley | |
Miss Anna Wallace | ||||||||
Prominent early. Lost place approaching straight and soon out of contention. | ||||||||
PU | Wikkara (GB) | 10-7 | 65 | 7 | 7-2f | Mr A S Newey | ||
Mr O D S Garner | ||||||||
Prominent early. Niggled to hold place after 4f. Dropped to last place entering straight. Eased and pulled up 2f out. |