Wolverhampton28 May 2011 Race Time:14:00 | Purebred Arabian | Maiden Race | |||
The Godolphin Barb Maiden Stakes | |||||
For maiden purebred arabians, 3 yrs old & upwards. Mares & fillies allowed 5lbs. | |||||
Winning Time: 02:13:00 | To race over one mile one furlong or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Antar Vege (GB) | 9-13 | 4 | 4-1 | Mrs G M Duffield | |||
Mr Stephen Harrison | ||||||||
Nice sort. Always first 3. Led 4f out. Soon stretched 5l clear. Ran on strongly. Very impressive. | ||||||||
2 | 6.00 | Manan (GB) | 9-13 | 4 | 4-1 | Mr W M Smith | ||
Mr Simon Walker | ||||||||
Midfield. Progress into third approaching straight. Took second 1f out and ran on well but no chance with winner. | ||||||||
3 | 5.00 | Laafet (GB) | 9-13 | 4 | 6-4f | Mrs G M Duffield | ||
Mr P Collington | ||||||||
Pulled hard. Always prominent. Went second 3f out. Relegated to third inside final furlong. | ||||||||
4 | 3.00 | Verdora (GB) | 9-13 | 5 | 8-1 | Mrs G M Duffield | ||
Mr M Smith | ||||||||
Soon close up. Outpaced 4f out. Fourth entering straight and kept on one pace. | ||||||||
5 | 7.00 | Qabas (GB) | 9-13 | 4 | 8-1 | Mr S Al Hakmani | ||
Mr A Al Siyabi | ||||||||
Mid-division. Fourth 4f out under pressure. Sixth entering straight and no further headway. | ||||||||
6 | 0.50 | Hajes (OM) | vis | 10-4 | 80 | 7 | 3-1 | Mr S Al Hakmani |
Mr D Turner | ||||||||
Midfield early. Headway to go third 4f out. Weakened quickly approaching straight and dropped out tamely. | ||||||||
7 | 3.00 | Cosmic Girl (GB) | 9-8 | 4 | 14-1 | Mrs S Farnese | ||
Mr B Adams | ||||||||
Prominent early stages. Soon lost place. Ran on again closing stages from rear. | ||||||||
8 | 0.50 | Mulheb (OM) | 9-13 | 4 | 10-1 | Mr S Al Hakmani | ||
Mr H Al Husaini (5) | ||||||||
Always towards rear and never dangerous. | ||||||||
9 | 3.00 | Saghani (GB) | cp | 9-13 | 4 | 5-1 | Mrs G M Duffield | |
Mr O D S Garner | ||||||||
Looked well. Led until 4f out. Headed and ran awkwardly (appeared to stumble). Lost place rapidly and soon in rear. | ||||||||
10 | 9.00 | Salman (GB) | 9-13 | 4 | 8-1 | Ms B Deutrom | ||
Mr C D Thompson | ||||||||
Sweating. Slowly away. Always in rear. | ||||||||
11 | 30.00 | Gold Lafittes Boy (GB) | 10-4 | 13 | 20-1 | Miss H Kellaway | ||
Miss H Kelleway (5) | ||||||||
Slowly away. Dropped to last after 3f and soon well in rear and outpaced. |