Newbury17 July 2011 Race Time:17:30 | Purebred Arabian | 0-90/95 Race | |||
The Derrinstown Stud Handicap Stakes | |||||
For purebred arabians, 4 yrs old & upwards, rated 50-90. | |||||
Winning Time: 01:57:32 | To race over one mile or thereabouts | Turf: Good To Soft |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Noble Athlete (FR) | 10-0 | 82 | 9 | 12-1 | Mrs D Thomas | ||
Mr M T Stanley (5) | ||||||||
Made all or disputed lead all the way. Ran on very gamely when challenged final furlong. | ||||||||
2 | 0.75 | Maghazi (GB) | 10-4 | 86 | 5 | 8-1 | Ms B Deutrom | |
Mr C D Thompson | ||||||||
Always first 2. 2nd until disputed lead 5f out. Slightly unbalanced 2f out. Ran on gamely final furlong. Not quite reach winner. | ||||||||
3 | 1.00 | Louran (GB) | vis | 10-7 | 89 | 6 | 11-2 | Mr W M Smith |
Mr Simon Walker | ||||||||
Waited with. Went 3rd 2f out. Every chance but wandered under pressure. Not reach first 2 although stayed on and closing finish. | ||||||||
4 | 3.25 | Juhood (FR) | vis | 10-6 | 88 | 5 | 10-1 | Mrs G M Duffield |
Mr M Smith | ||||||||
Settled behind leaders. 4th 2f out. Kept on one pace. | ||||||||
5 | 6.00 | Ambrose (GB) | cp | 10-0 | 82 | 7 | 4-1 | Mr W M Smith |
Mr T H E Garner | ||||||||
Slowly away. Soon in midfield. Under pressure 4f out and kept on one pace. | ||||||||
6 | 0.50 | Laafet (GB) | 10-3 | 85 | 4 | 11-8f | Mrs G M Duffield | |
Mr P Collington | ||||||||
Looked well. Pulled very hard. Close 3rd at halfway. Under pressure 3f out and went 4th. Weakened final 2f. | ||||||||
7 | 11.00 | Marwah (GB) | 10-4 | 86 | 4 | 5-1 | Mrs G M Duffield | |
Mr O D S Garner | ||||||||
Midfield early stages but soon lost place. Late headway in rear but never a factor. | ||||||||
8 | 1.00 | Saghani (GB) | vis | 9-9 | 77 | 4 | 14-1 | Mrs G M Duffield |
Mr Stephen Harrison | ||||||||
Prominent early stages. Lost touch and wandered around from halfway. | ||||||||
9 | 3.75 | Al Batra'a (OM) | vis | 9-12 | 80 | 6 | 20-1 | Mr S Al Hakmani |
Mr D Turner | ||||||||
Midfield until lost place from 3f out and soon behind. |