Hereford06 August 2011 Race Time:15:00 | Purebred Arabian | 0-70/75 Race | |||
The Qatar Racing and Equestrian Club Handicap Stakes (Premium Series) | |||||
For purebred arabians, 3 yrs old & upwards, rated 0-70. (also open to horses rated 71.75). | |||||
Winning Time: 01:44:00 | To race over one mile or thereabouts | Turf: Firm |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Al Batra'a (OM) | 10-12 | 75 | 6 | 5-2 | Mr S Al Hakmani | ||
Mr D Turner | ||||||||
Settled behind leaders until rapid headway to lead 2 1/2fs out. Wandered around in straight and flashed tail but kept on well. Driven out. | ||||||||
2 | 3.00 | Maha Dubai (GB) | vis | 10-7 | 70 | 4 | 2-1f | Mrs G M Duffield |
Mr P Collington | ||||||||
Midfield early stages. Effort approaching straight and soon 3rd. Went 2nd 1f out under pressure but not reach winner. | ||||||||
3 | 4.00 | WFA Leopard (GB) | 10-0 | 63 | 13 | 14-1 | Mr A S Newey | |
Mr N McCann (5) | ||||||||
Slowly into stride. Steady progress to go 4th entering straight. Ran on well to take 3rd close home. | ||||||||
4 | nk | Flash Cat (GB) | bl | 10-3 | 66 | 5 | 5-1 | Mr G Kiff |
Mr O D S Garner | ||||||||
Always prominent. 2nd entering straight and every chance. Kept on but lost 3rd close home. | ||||||||
5 | 3.00 | Jamaahir (GB) | 10-3 | 66 | 6 | 5-1 | Mrs D Thomas | |
Mr Simon Walker | ||||||||
Prominent. 4th entering straight. No extra final furlong. | ||||||||
6 | 6.00 | Top Trip (GB) | 10-2 | 65 | 4 | 18-1 | Mrs Jenny Peyton | |
Miss C Evans | ||||||||
Soon in rear. Ran on late in straight but never nearer. | ||||||||
7 | 4.00 | Balik D'Albret (FR) | vis | 10-5 | 68 | 4 | 7-2 | Mrs G M Duffield |
Mr M Smith | ||||||||
Midfield and under pressure from halfway. Never a danger. | ||||||||
8 | 7.00 | Trip To Khairo (GB) | 9-0 | 48 | 8 | 33-1 | Mrs Jenny Peyton | |
Mr R G Woollard | ||||||||
Soon prominent. Lost place quickly at halfway. Finished lame. | ||||||||
9 | 8.00 | Cosmic Girl (GB) | cp | 10-2 | 65 | 4 | 25-1 | Mrs S Farnese |
Miss Anna Wallace | ||||||||
Prominent for 1f. Suddenly lost place and dropped to rear. Rider reported horse struck into. |