Hereford03 August 2013 Race Time:16:15 | Purebred Arabian | Maiden Race | |||
Qatar Racing and Equestrian Club Maiden Stakes | |||||
For Purebred Maidens 3 yrs and upwards (for Owners with fewer than 5 horses registered with ARO in 2013). Fillies & Mares, 5lb. | |||||
Winning Time: 01:43:30 | To race over one mile or thereabouts | Turf: Good to Firm |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Lahoob (GB) | 10-2 | 4 | 4-1 | Ms B Deutrom | |||
Mr D Turner | ||||||||
Always prominent. Led after 2f. Driven 3l clear approaching straight. Veered badly right 1f out and nearly ran off course. Continued to hang closing stages but ran on well. | ||||||||
2 | 2.75 | Kao Kat MHF (USA) | 10-2 | 4 | 9-4 | Mr W M Smith | ||
Mr Simon Walker | ||||||||
Settled 4th. Went 3rd 3f out and 2nd approaching straight. Chased winner in straight but no impression. | ||||||||
3 | 4.00 | Awaafi (GB) | 10-4 | 5 | 11-8f | Ms B Deutrom | ||
Mr C D Thompson | ||||||||
Always 1st 3. Took 2nd at halfway. Relegated to 3rd before straight. Kept on one pace. | ||||||||
4 | 1.00 | Sand Piper (GB) | 9-11 | 4 | 9-1 | Mr D M Batteate | ||
Mr M S Johnson (5) | ||||||||
Held up. Driven and progress to go 4th 2 1/2fs out. No further headway in straight. | ||||||||
5 | 5.00 | Radical (FR) | 10-2 | 4 | 6-1 | Mr P J Hammersley | ||
Mr Stephen Harrison | ||||||||
Prominent early stages. Began to weaken at halfway. 5th and beaten before straight. | ||||||||
6 | 12.00 | Djenuine Jewel (USA) | 9-13 | 5 | 16-1 | Mr W M Smith | ||
Mr M Stanley | ||||||||
Settled last of main group. Soon outpaced and never dangerous. | ||||||||
7 | 6.00 | Martine's Girl (GB) | 9-11 | 4 | 8-1 | Mr P Beard | ||
Mr S T Bradbury | ||||||||
Mid-division. Under pressure and lost touch 3f out and soon outpaced. | ||||||||
8 | 10.00 | LB Farrah (GB) | bl, hd | 9-11 | 4 | 25-1 | Mr J Leech | |
Miss T Gavin (5) | ||||||||
Slowly away and never in race. | ||||||||
9 | 7.00 | Antara (GB) | 10-2 | 4 | 33-1 | Miss M Butler | ||
Mrs J A Coulson (5) | ||||||||
Very slowly away and always well behind. |