Taunton21 May 2017 Race Time:15:55 | Purebred Arabian | 0-45 Race | |||
Royal Cavalry Of Oman 0-45 Handicap Stakes | |||||
For Purebred Arabians, 4 yrs old & upwards, rated 0-45. | |||||
Winning Time: 02:40:41 | To race over one mile two furlongs or thereabouts | Turf: Good, Good to Firm |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Tiger Lily | 10-7 | 45 | 6 | 9-4f | Miss Teresa Gavin | ||
Miss T Gavin | ||||||||
Tracked leaders, prominent after 3f, led over 5f out, clear final 3f, comfortably. | ||||||||
2 | 10.00 | Jamaahir | 10-6 | 44 | 12 | 14-1 | Mrs D Thomas | |
Mr Bradley Roberts | ||||||||
Mid-division, headway over 5f out, ridden to chase winner over 1f out, kept on but never any threat. | ||||||||
3 | 7.00 | Top Trip | bl | 10-0 | 38 | 10 | 12-1 | Tina Pfeiffer |
Mr R J Pfeiffer | ||||||||
Mid-division, headway 5f out, ridden in 3rd over 2f out, stayed on same pace. | ||||||||
4 | 1.00 | Supermalc | 9-13 | 37 | 5 | 16-1 | Mr A S Newey | |
Mr M Palmer (5) | ||||||||
Behind, plenty to do 5f out, stayed on final 2f, went 4th final furlong, never troubled leaders. | ||||||||
5 | 2.75 | Benndaka | 10-7 | 45 | 6 | 6-1 | Mr Philip Collington | |
Mr D Turner | ||||||||
Led for 3f, prominent, ridden to chase leaders over 4f out, one pace final 2f. | ||||||||
6 | 6.00 | Senor Dublcheck | bl | 10-05 | 43 | 11 | 33-1 | Claire Taylor |
Mr R G Woollard | ||||||||
Tracked leaders, prominent 8f out, ridden to chase winner 3f out until 2f out, faded. | ||||||||
7 | 0.75 | Wahiba | 9-6 | 30 | 7 | 10-1 | Jayme Plumb | |
Miss E Mackenzie | ||||||||
Saddle slipped soon after start, led after 3f, headed over 7f out, soon dropped rear, plugged on past beaten horses final 2f. | ||||||||
8 | 2.50 | Istfamouze | hd | 9-6 | 30 | 9 | 16-1 | Mr James Owen |
Miss Antonia Peck | ||||||||
Towards rear, some minor late progress, never dangerous. | ||||||||
9 | hd | Winscott Red Eagle | 10-6 | 44 | 6 | 5-1 | Mr Philip Collington | |
Mr Will Pettis | ||||||||
Tracked leaders until ridden over 6f out, soon lost place, no threat after. | ||||||||
10 | 3.25 | B Wing | 10-7 | 45 | 6 | 7-1 | Mr A S Newey | |
Mr M J P Kendrick | ||||||||
Mid-division, weakening when ran wide entering straight. | ||||||||
11 | 41.00 | Insignia | vis | 10-2 | 40 | 6 | 7-1 | Mr James Owen |
Miss Joanna Mason | ||||||||
Mid-division, headway to lead over 7f out, headed over 5f out, soon weakened, tailed off. | ||||||||
12 | 15.00 | Billy's Girl | cp | 10-2 | 40 | 7 | 6-1 | Mr L Gedge-Gibson |
Mr James W Harding | ||||||||
Mid-division, ridden over 6f out, weakened over 4f out, virtually pulled up final furlong. |