Wolverhampton17 June 2017 Race Time:14:00 | Purebred Arabian | 0-60 Race | |||
Experience Arabian Racing 0-60 Handicap Stakes | |||||
For Purebred Arabians, 4 yrs old & upwards, rated 0-60. | |||||
Winning Time: 02:15:80 | To race over one mile two furlongs or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Gelliwen | 10-00 | 53 | 10 | 6-1 | Mrs J Lees | ||
Miss E Mackenzie | ||||||||
Tracked leaders, ridden to chase leader 2f out, led just over 1f out, sustained duel with runner up final furlong, kept on well under pressure and just prevailed. | ||||||||
2 | shd | Zayin Indian Fuego | cp | 10-03 | 56 | 6 | 2-1f | Mr P J Hammersley |
Mr D Turner | ||||||||
Tracked leaders, ridden and headway to lead over 4f out, driven and headed just over 1f out, kept on well under pressure and sustained duel with winner after, just held close home. | ||||||||
3 | 5.00 | Johara Bint Shuwaiman | hd | 9-12 | 51 | 6 | 25-1 | Nikki Malcolm |
Mr Ciaran Jones (5) | ||||||||
With leader until over 4f out, chased leaders, 4th and under pressure 2f out, left chasing leading pair 1f out, kept on same pace and no impression after. | ||||||||
4 | 0.50 | Elyassaat (FR) | hd | 10-03 | 56 | 6 | 8-1 | Jayme Plumb |
Mr Freddie Plumb (5) | ||||||||
In touch in midfield, niggled along halfway, outpaced and ridden over 3f out, rallied under pressure over 1f out, left 4th just inside final furlong, kept on but no threat to leaders. | ||||||||
5 | 8.00 | LB Farrah | hd | 10-07 | 60 | 8 | 9-4f | Miss Teresa Gavin |
Miss T Gavin | ||||||||
Held up in touch in rear, headway over 3f out, close 3rd 2f out, hung badly right from over 1f out, lost 3rd 1f out and faded inside final furlong. | ||||||||
6 | 12.00 | Conquer | hd | 10-02 | 55 | 5 | 5-1 | Mr James Owen |
Mr Malcolm Mallow | ||||||||
In touch in midfield, headway to join leader over 4f out, no extra 3f out, weakened 2f out, well beaten and eased inside final furlong. | ||||||||
7 | 10.00 | Synergy | 10-06 | 59 | 6 | 5-1 | Mr A S Newey | |
Mr M J P Kendrick | ||||||||
Never travelling well and always rear, lost touch 3f out. | ||||||||
8 | 0.75 | Kiraa (FR) | 9-13 | 52 | 13 | 7-1 | Mrs D Thomas | |
Mr Simon Walker | ||||||||
Led until over 4f out, lost place and well beaten 3f out, eased inside final furlong. | ||||||||
9 | 0.50 | Nicsar Diamond Jubilee | cp | 10-07 | 60 | 5 | 8-1 | Mr A S Newey |
Mr Will Pettis | ||||||||
Ridden throughout, switched right and headway to chase leaders over 8f out, lost place and midfield over 6f out, behind over 2f out. |